Myanmar Kyat(MMK) To Indian Rupee(INR)
This is the page of Myanmar Kyat (MMK) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Myanmar Kyat(MMK).
1000 MMK
=
26.67786 INR
1000 Indian Rupee To Myanmar Kyat
Exchange Rates Updated: Jan 31,2025 02:08 UTC
Full history please visit MMK/INR History
Convert Myanmar Kyat(MMK) To Indian Rupee(INR)
MMK | INR | MMK | INR |
---|---|---|---|
1 MMK = | 0.02668 INR | 37.48427 MMK = | 1 INR |
2 MMK = | 0.05336 INR | 74.96853 MMK = | 2 INR |
5 MMK = | 0.13339 INR | 187.42133 MMK = | 5 INR |
10 MMK = | 0.26678 INR | 374.84265 MMK = | 10 INR |
15 MMK = | 0.40017 INR | 562.26398 MMK = | 15 INR |
20 MMK = | 0.53356 INR | 749.68531 MMK = | 20 INR |
25 MMK = | 0.66695 INR | 937.10663 MMK = | 25 INR |
50 MMK = | 1.33389 INR | 1874.21327 MMK = | 50 INR |
Myanmar Kyat(MMK) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Myanmar Kyat | Indian Rupee |
---|---|---|
Thursday 30/01/2025 | 1000 MMK = | 26.67743 INR |
Wednesday 29/01/2025 | 1000 MMK = | 26.67558 INR |
Tuesday 28/01/2025 | 1000 MMK = | 26.6625 INR |
Monday 27/01/2025 | 1000 MMK = | 26.62244 INR |
Sunday 26/01/2025 | 1000 MMK = | 26.54296 INR |
Saturday 25/01/2025 | 1000 MMK = | 26.54296 INR |
Friday 24/01/2025 | 1000 MMK = | 26.53506 INR |
Thursday 23/01/2025 | 1000 MMK = | 26.61376 INR |
Wednesday 22/01/2025 | 1000 MMK = | 26.62377 INR |
Tuesday 21/01/2025 | 1000 MMK = | 26.61734 INR |
Full history please visit MMK/INR Exchange Rates History
Convert 1000 Myanmar Kyat(MMK) to other currencies
Popular Myanmar Kyat(MMK) Pairing
Link to this page - if you would like to link to 1000 Myanmar Kyat(MMK) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: