Myanmar Kyat(MMK) To United States Dollar(USD)
This is the page of Myanmar Kyat (MMK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Myanmar Kyat(MMK).
1 MMK
=
0.00048 USD
Convert United States Dollar To Myanmar Kyat
Exchange Rates Updated: Sep 19,2026 05:47 UTC
Full history please visit MMK/USD History
Convert Myanmar Kyat(MMK) To United States Dollar(USD)
| MMK | USD | MMK | USD |
|---|---|---|---|
| 1 MMK = | 0.00048 USD | 2100.12473 MMK = | 1 USD |
| 2 MMK = | 0.00095 USD | 4200.24947 MMK = | 2 USD |
| 5 MMK = | 0.00238 USD | 10500.62367 MMK = | 5 USD |
| 10 MMK = | 0.00476 USD | 21001.24734 MMK = | 10 USD |
| 15 MMK = | 0.00714 USD | 31501.87102 MMK = | 15 USD |
| 20 MMK = | 0.00952 USD | 42002.49469 MMK = | 20 USD |
| 25 MMK = | 0.0119 USD | 52503.11836 MMK = | 25 USD |
| 50 MMK = | 0.02381 USD | 105006.23672 MMK = | 50 USD |
Myanmar Kyat(MMK) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Myanmar Kyat | United States Dollar |
|---|---|---|
| Friday 18/09/2026 | 1 MMK = | 0.00048 USD |
| Thursday 17/09/2026 | 1 MMK = | 0.00048 USD |
| Wednesday 16/09/2026 | 1 MMK = | 0.00048 USD |
| Tuesday 15/09/2026 | 1 MMK = | 0.00048 USD |
| Monday 14/09/2026 | 1 MMK = | 0.00048 USD |
| Sunday 13/09/2026 | 1 MMK = | 0.00048 USD |
| Saturday 12/09/2026 | 1 MMK = | 0.00048 USD |
| Friday 11/09/2026 | 1 MMK = | 0.00048 USD |
| Thursday 10/09/2026 | 1 MMK = | 0.00048 USD |
| Wednesday 09/09/2026 | 1 MMK = | 0.00048 USD |
Full history please visit MMK/USD Exchange Rates History
Convert 1 Myanmar Kyat(MMK) to other currencies
Popular Myanmar Kyat(MMK) Pairing
Link to this page - if you would like to link to Myanmar Kyat(MMK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


